Get 20% off with code MTERMS at etailpalmsprings.com
2024-2025 Digital Marketing Conferences: 400+ Events Yearly + Discounts
Welcome to the big list… updated month after month, year after year.
- last updated: Nov 27, 2024
- Submit your event
- Advertising info
Thanks to the sponsors who support our endless research.
This resource is maintained by Sean O’Rourke of Cleanup Interactive. Need help making the most of GA4, the new Google Ads features, and up-to-date dynamic reports that are actually useful? Visit www.cleanupinteractive.com.
November 2024
Get 20% off with code MTERMS at b2bonlineeast.com
Dates | Event Name | Category | Location | Price* |
Nov 2-3 | Digital Marketing for Financial Services New York Summit | Industry | New York, NY | ? |
Nov 4-5 | Digital Summit Raleigh | Digital | Raleigh, NC | $425 |
Nov 5-7 | Advertising Week LATAM | Advertising | Mexico City, Mexico | M$5,249 |
Nov 6-7 | eTail Asia Connect | Retail | Singapore | invite |
Nov 7-8 | Digital 1to1 France | Digital | Paris, France | invite |
Nov 7-8 | India Affiliate Summit | Affiliate | Gurugram, India | invite? |
Nov 9 | MeasureCamp: Stockholm | Analytics | Stockholm, Sweden | free |
Nov 10-13 | Healthcare Internet Conference | Industry | Austin, TX | $1,395 |
Nov 12-14 | MarketingProfs B2B Forum | B2B | Boston, MA | $1,095 |
Nov 12-13 | The MarTech Summit: London | MarTech | London, UK | £895 |
Nov 13 | Miami eCommerce Summit | Retail | Miami, FL | $200 |
Nov 13-14 | SMX Next | MarTech | online | free |
Nov 14-15 | Digital Summit Los Angeles | Digital | Los Angeles, CA | $425 |
Nov 14 | International Search Summit: Barcelona | Search | Barcelona, Spain | €145 |
Nov 16 | MeasureCamp: Brussels | Analytics | Brussels, Belgium | free |
Nov 18-19 | B2B Online Florida | B2B | Orlando, FL | not yet |
B2B Online Florida discount code: MTERMS to save 20% | ||||
Nov 18-22 | Chiang Mai SEO Conference | SEO | Chiang Mai, Thailand | sold out |
Nov 19-20 | brightonSEO | SEO | San Diego, CA | $760 |
Nov 19-20 | HeroConf | Advertising | San Diego, CA | $560 |
Nov 19-20 | Southern Seller Fest Singapore | Amazon | Singapore | $149 |
Nov 20-21 | Digital 1to1 Spring | Retail | Mallorca, Spain | invite |
Nov 21 | London Fashion eCommerce Summit | Industry | London, UK | £129 |
Nov 21-22 | Digital Travel Europe | Industry | London, UK | £714 |
Nov 21 | SocialPacific | Social | Vancouver, Canada | C$299 |
Nov 22-24 | The Conference (Conversion Hotel) | Conversion | Texal Island, Netherlands | €1,050 |
Nov 26-27 | DMWF Europe | Digital | Amsterdam, Netherlands | €999 |
Nov 26 | Intrique MadVerse: Manilla | Digital | Manila, Philippines | $99 |
December 2024
Dates | Event Name | Category | Location | Price* |
Dec 3-4 | Adweek X | Marketing | New York, NY | $349 |
Dec 3-4 | Digiday Programmatic Marketing Summit | Advertising | Nashville, TN | $3,795 |
Dec 4-5 | Digital Summit Dallas | Digital | Dallas, TX | $425 |
Dec 4-5 | B2B Online Europe | B2B | Dusseldorf, Germany | €1,399 |
Dec 4 | Intrigue MAdTECH: Dubai | MarTech | Dubai, UAE | $199 |
Dec 4-5 | Affiliate World: Bangkok | Affiliate | Bangkok, Thailand | $1,999 |
Dec 5 | App Promotion Summit: Berlin | Digital | Berlin, Germany | €300 |
Dec 5 | Virtual MarTech Exchange: EMEA | MarTech | online | not yet |
Dec 5 | Virtual MarTech Exchange: APAC | MarTech | online | not yet |
Dec 8-11 | MediaPost’s Email Insider Summit | Deer Valley, UT | not yet | |
Dec 10 | Nashville eCommerce Summit | Retail | Nashville, TN | $200 |
Dec 10-12 | Social Media for Government Virtual Conference | Social | online | $749 |
Dec 10 | Social Media Summit | Social | Brussels, Belgium | €1,560 |
Dec 11-12 | Digital Summit Portland | Digital | Portland, OR | $425 |
Dec 11-14 | MediaPost’s Search & Performance Insider Summit | Search | Deer Valley, UT | not yet |
Dec 14 | MeasureCamp: Istanbul | Analytics | Istanbul, Turkey | free |
January 2025
Dates | Event Name | Category | Location | Price* |
Jan 5-7 | Lead Generation World | Conversion | Hollywood, FL | $1,345 |
Jan 16-19 | Podfest Expo | Podcasting | Orlando, FL | $200 |
Jan 20 | iGB Affiliate: Barcelona | Affiliate | Barcelona, Spain | ? |
Jan 23 | New York Fashion eCommerce Summit | Industry | New York, NY | $215 |
Jan 23 | Advanced Email Conference Manchester | Manchester, UK | £599 | |
Jan 27-31 | SUPERWEEK Hungary | Analytics | Budapest, Hungary | €2,050 |
Jan 29-30 | Social Next Ottawa | Social | Ottawa, Canada | C$349 |
February 2025
Get 20% off with code MTERMS at etailpalmsprings.com
Dates | Event Name | Category | Location | Price* |
Feb 3-5 | Affiliate Summit West | Affiliate | Las Vegas, NV | $1,199 |
Feb 6 | PPC Live | PPC | London, UK | £33 |
Feb 19-20 | Ecommerce Berlin | Retail | Berlin, Germany | free |
Feb 24-27 | eTail Palm Springs | Retail | Palm Springs, CA | $1,199 |
Get 20% off eTail Palm Springs with code MTERMS at etailpalmsprings.com | ||||
Feb 24-26 | AI Horizons Conference | MarTech | Miami Beach, FL | $3,499 |
Feb 25-26 | eTail Connect Spring | Retail | London, UK | invite |
Feb 25-26 | eTail Australia | Retail | Sydney, Australia | not yet |
Feb 26-27 | DMWF Singapore | Digital | Singapore | $899 |
Feb 27-28 | Los Angeles eCommerce Summit | Retail | Los Angeles, CA | $215 |
Feb 27-28 | Ecommerce Fair Tokyo | Retail | Tokyo, Japan | not yet |
March 2025
Dates | Event Name | Category | Location | Price* |
Mar 3-4 | DX3 Canada | Retail | Toronto, Canada | not yet |
Mar 3-4 | London eCommerce Summit | Retail | London, UK | £129 |
Mar 4-5 | DX3 | Retail | Toronto, Canada | C$795 |
Mar 5-8 | European Sellers Conference | Amazon | Prague, Czech Republic | not yet |
Mar 9-12 | TES Affiliate Conference | Affiliate | Seville, Spain | €999 |
Mar 11 | Minneapolis eCommerce Summit | Retail | Minneapolis, MN | $215 |
Mar 11-13 | One to One Monaco | Retail | Monaco | not yet |
Mar 12 | The MarTech Summit: Berlin | MarTech | Berlin, Germany | €495 |
Mar 13 | Friends of Search | Search | Amsterdam, Netherlands | €659 |
Mar 18-20 | Adobe Summit | Digital | Las Vegas, NV | not yet |
Mar 18-20 | Digital Marketing Europe | Digital | Vilnius, Lithuania | $560 |
Mar 18 | eTail Germany | Retail | Berlin, Germany | not yet |
Mar 19-21 | Ragan’s Social Media Conference | Social | Lake Buena Vista, FL | $2,999 |
Mar 19 | DealMaker | Affiliate | London, UK | not yet |
Mar 19 | Intrigue MAdVerse: Melbourne | Digital | Melbourne, Aastralia | A$299 |
Mar 24-27 | Shoptalk Spring | Retail | Chicago, IL | $2,995 |
Mar 25-27 | Prosper Show | Retail | Las Vegas, NV | not yet |
Mar 28 | ANA Marketing Technology for Marketers Conference | Retail | Austin, TX | $1,999 |
Mar 30-Apr 1 | Social Media Marketing World | Social | San Diego, CA | $1,497 |
Mar 30-Apr 1 | Evolutions by Podcast Movement | Podcasting | Chicago, IL | $249 |
April 2025
Dates | Event Name | Category | Location | Price* |
Apr 1-3 | Advertising Week: Europe | Advertising | Chicago, IL | not yet |
Apr 7-9 | LeadsCon Las Vegas | Conversion | Las Vegas, NV | not yet |
Apr 7-9 | Digital Travel Connect | Industry | San Diego, CA | not yet |
Apr 8-9 | The MarTech Summit: Singapore | MarTech | Singapore | $895 |
Apr 9-10 | Digital Marketing for Financial Services West Summit | Industry | ? | not yet |
Apr 10 | Boston eCommerce Summit | Retail | Boston, MA | $200 |
Apr 10-11 | BrightonSEO UK | Advertising | Brighton, UK | not yet |
Apr 10-11 | HeroConf: Brighton | SEO | Brighton, UK | not yet |
Apr 14-16 | IMPACT Live | Digital | Chicago, IL | $1,999 |
Apr 16-17 | Converson Conf | Conversion | Warsaw, Poland | not yet |
Apr 23-24 | Vibe MarTech Fest | MarTech | Dubai, UAE | not yet |
Apr 24 | App Promotion Summit: London | Mobile | London, UK | £360 |
Apr 27-29 | Digital Marketing Strategies | Digital | Scottsdale, AZ | not yet |
Apr 28-30 | B2B Chicago | B2B | Chicago, IL | $2,399 |
Apr 28-30 | Marketing Festival | Marketing | Brno, Czech Rep. | not yet |
Apr 30-May 2 | iMedia Retail Summit: Gold Coast | Retail | Gold Coast, Australia | invite |
May 2025
Dates | Event Name | Category | Location | Price* |
May 2-4 | SEO Spring Training | Search | Scottsdale, AZ | $1,699 |
May 5-6 | Digital Marketers Australia | Digital | Sydney, Australia | A$697 |
May 6-8 | Sellers Summit | Retail | Fort Lauderdale | $1,199 |
May 6-8 | Converge Africa | Retail | Cape Town, South Africa | not yet |
May 7-9 | eTail Connect East | Retail | Fort Lauderdale, FL | invite |
May 12-13 | Gartner Marketing Symposium/Xpo | Digital | London, UK | €4,000 |
May 13 | Detroit eCommerce Summit | Retail | Detroit, MI | $200 |
May 13-14 | IRX | Retail | Birmingham, UK | free |
May 14-15 | eTail Asia | Retail | Singapore | not yet |
May 19 | Experience Inbound: Green Bay | Digital | Green Bay, WI | not yet |
May 20 | Experience Inbound: Milwaukee | Digital | Milwaukee, WI | not yet |
May 20-22 | SocialDay | Social | London, UK | £420 |
May 20-21 | eTail Nordic Connect | Retail | Copenhagen, Denmark | not yet |
May 20 | The MarTech Summit: Madrid | MarTech | Madrid, Spain | €295 |
May 21-23 | iMedia Retail Summit: New Zealand | Retail | Christchurch, NZ | invite |
May 28-30 | Retail Fest AUS | Retail | Gold Coast, Australia | free |
June 2025
Dates | Event Name | Category | Location | Price* |
Jun 2-4 | Gartner Marketing Symposium/Xpo | Digital | Denver, CO | $4,825 |
Jun 2-4 | Email Innovations World | Phoenix, AZ | €1,495 | |
Jun 2-4 | ANA Masters of B2B | B2B | Naples, FL | $1,995 |
Jun 2-4 | Shoptalk Europe | Retail | Barcelona, Spain | not yet |
Jun 4-6 | We Make Future | Digital | Bologna, Italy | €99 |
Jun 5-6 | Programmatic Pioneers Summit UK | Advertising | London, UK | not yet |
Jun 10 | ATOMICON | Digital | Newcastle upon Tyne, UK | £650 |
Jun 10-12 | Digital Enterprise Show | Digital | Malaga, Spain | €608 |
Jun 11-13 | SocialWest | Social | Calgary | not yet |
Jun 11-12 | Digital Marketing for Financial Services Canada Summit | Industry | Toronto, Canada | not yet |
Jun 12 | International Search Summit: Barcelona | Search | Barcelona, Spain | €105 |
Jun 17 | Advanced Email Conference: London | London, UK | £599 | |
Jun 17 | The MarTech Summit: Amsterdam | MarTech | Amsterdam, Netherlands | €295 |
Jun 18-19 | Social Media Week Lima | Social | Lima, OH | $109 |
Jun 19-21 | VidCon Anaheim | Video | Anaheim, CA | not yet |
Jun 23-24 | B2B Connect | B2B | San Diego | invite |
Jun 24-25 | eTail London | Retail | London, UK | not yet |
Jun 25 | The MarTech Summit: Jakarta | MarTech | Jakarta, Indonesia | $295 |
July 2025
Dates | Event Name | Category | Location | Price* |
Jul 1-4 | iGB Live | Affiliate | London, UK | not yet |
Jul 2 | The MarTech Summit: Manila | MarTech | Manila, Philippines | $295 |
Jul 8 | The MarTech Summit: Hong Kong | MarTech | Hong Kong | $295 |
Jul 14-16 | ANA Digital & Social Media Conference | Social | Carlsbad, CA | not yet |
Jul 23-25 | Online Retailer | Retail | Sydney, Australia | not yet |
August 2025
Dates | Event Name | Category | Location | Price* |
Aug 4-5 | Affiliate Summit: West | Affiliate | New York, NY | $999 |
Aug 13-15 | iMedia Future of Marketing Summit: New Zealand | Digital | Christchurch, NZ | invite |
Aug 18-21 | Podcast Movement | Podcasting | Dallas, TX | $109 |
Aug 26-27 | State of Social | Social | Perth, Australia | not yet |
September 2025
Dates | Event Name | Category | Location | Price* |
Sep 2-4 | Future of Marketing Summit: Australia | Digital | Gold Coast, Australia | invite |
Sep 3-5 | INBOUND | Digital | San Francisco, CA | not yet |
Sep 8/10 | ANA Measuring & Analytics Conference | Analytics | Chicago, IL | $1,999 |
Sep 8-10 | AWSummit: Bucharest | Affiliate | Bucharest, Romania | €329 |
Sep 11 | Digital Olympus | Digital | Amsterdam, Netherlands | €599 |
Sep 16-18 | Amazon Accelerate | Retail | Seattle, WA | not yet |
Sep 16-18 | Paris Retail Week | Retail | Paris, France | not yet |
Sep 17-18 | DEMXCO | Digital | Cologne, Germany | not yet |
Sep 18 | App Promotion Summit: New York | Mobile | New York, NY | not yet |
Sep 23-24 | BrightonSEO: San Diego | SEO | San Diego, CA | not yet |
Sep 23-24 | HeroConf: San Diego | PPC | San Diego, CA | not yet |
24-25 | eCommerce Expo | Retail | London, UK | not yet |
Sep 30-Oct 2 | One to One: Biarritz | Retail | Biarritz, France | invite |
October 2025
Dates | Event Name | Category | Location | Price* |
Oct 2-3 | SocialEast | Social | Halifax, Canada | not yet |
Oct 8-9 | eCommerce Expo Asia | Retail | Singapore | not yet |
Oct 9 | The MarTech Summit: Dubai | MarTech | Dubai, UAE | $395 |
Oct 10 | Amazon Sellers Conference UK | Retail | Brighton, UK | not yet |
Oct 16 | Digital First | Digital | Brussels, Belgium? | not yet |
Oct 22-24 | ad:tech tokyo | Advertising | Tokyo, Japan | not yet |
Oct 23-24 | BrightonSEO UK | SEO | Brighton, UK | not yet |
December 2025
Dates | Event Name | Category | Location | Price* |
Dec 4 | The MarTech Summit: Dubai | MarTech | Ho Chi Minh City, Vietnam | $295 |
Q & A
about this page…
What makes this conference list different/better?
We show up every week, usually multiple times per week, year after year. This has many implications:
- We are the first to list many conferences, so you can plan more efficiently and catch more early-bird deals.
- We don’t publish in January and walk away, so you won’t be stuck with an outdated resource mid-year.
- We also don’t hold back next year’s listings until next year, so you’re free to make longer-term plans.
What are the criteria to be included on this list?
At a high level, we’re looking for events that are relevant and noteworthy.
- Relevant means being primarily about digital marketing or some aspect of digital marketing. There are a few exceptions, events that are more general but that many people plan around (i.e. SXSW), but we try to keep them to a minimum.
- Noteworthy means a conference of a decent size that is primarily for learning and networking. This typically does not include smaller workshops, meetups, and company-specific events that are unlikely to be of interest to a wider audience.
Why the ads?
This is one of those rare times when ads add to the content. Many ads include MT-specific discount codes.
Who is the author?
Sean O’Rourke, publisher of MarketingTerms.com and owner of Cleanup Interactive. I don’t publish as many posts as when blogging was new, but on key resources like this, I go obsessively deep.
popular topics…
What are the best digital marketing conferences to attend?
There is no one best conference for everyone, it depends on who you are and what you want. Here are some ways to think about your preferences:
- General vs. Focused – do you want a variety of digital marketing topics, or would you rather go deep into one topic?
- Strategy vs. Tactical – do you respond more to inspirational and big-picture talks, or do you prefer more practical?
- Bigger vs. Smaller and Multi Track vs. Single Track – for you, does more = more opportunities, or more overwhelming?
- Speaker Lineups – how many speakers do you know are good, also how many are high-level/celebrity vs. practitioners?
How can I find the best digital marketing conferences for me?
Here’s how to narrow down 400+ events to a more manageable short list of candidates:
- First, focus on the variable that will eliminate the most conferences. Often this will be the location (city, region or country) or specialty topic (PPC, email, analytics etc.)
- Next, focus on non-negotiable disqualifiers. For many people, this include a price limit.
- Once you have a short list of events, get all the info you can from the official websites. Also look at social media accounts, hashtags or other conversation about the brand.
These events can get expensive. How can I save money?
We hear you! Here are 5 ways to get more for your conference cash.
- Pay attention to the price column above, where each currency symbol represents a $500 range, i.e. $ = $500 to $999.
- Take advantage of early-bird discounts! These can often save 50% of the door price.
- Look for discount codes, many conferences have them. We have listed several MT-specific codes here. Other discounts may be found on MarketingDiscounts.io or carefully-constructed Twitter searches.
- If you are not self-employed, try to get work to pay for it. There are many articles available on how to justify the cost.
- If needed, get scrappy. For example, see if the conference needs any volunteers.
for organizers…
How can I submit my conference for consideration?
Go to this form and enter the relevant information about your event.